NST Drill Pipe Technical Data Chart
Use the following chart to determine the size drill pipe best suited to your requirements.
For more information please contact us.
NST TECHNICAL DATA |
||||||
PIPE SIZE (in) |
MIN YIELD (psi) |
NST CONN | OD (in) | ID (in) | MIN RADIUS (ft) |
TORSION YIELD* (ft/lbs) |
1.125" | 110K | 1220HT | 1.75" | 0.375" | 94 | 1,600 |
1.66" | 110K | 1220HT | 1.7" | 0.6875" | 138 | 1,108 |
1.66" | 120K | NC-16 | 2.125" | 1" | 138 | 1,924 |
1.66" | 110K | 1600HT | 1.875" | 0.75" | 138 | 1,547 |
2.375" | 110K | 1812HT | 2.4" | 0.875" | 198 | 3,526 |
2.375" | 110K | 2400HT | 2.625" | 0.875" | 198 | 5,024 |
2.375" | 110K | 1420HT | 2.375" | 0.875" | 198 | 2,896 |
2.875" | 110K | 969HT | 2.875" | 1" | 240 | 8,238 |
2.875" | 110K | 286 | 2.875" | 1.995" | 240 | 6,122 |
2.875" | 110K | 1927HT | 2.9" | 1" | 240 | 6,497 |
2.875" | 110K | 286 | 3.062" | 1.7" | 240 | 9,715 |
2.875" | 110K | 399 | 3.062" | 1.95" | 240 | 3,933 |
2.875" | 110K | 399HT | 3.062" | 1.95" | 240 | 7,078 |
3.5" | 110K | 2489 | 3.5" | 1.25" | 292 | 13,902 |
3.5" | 110K | 921HT | 3.5" | 1.5" | 292 | 11,160 |
5" | 105K | 621M | 5.5" | 3.5" | 417 | 36,418 |
5" | 105K | 1201HT | 5" | 3.75" | 417 | 36,092 |
5" | 105K | 1352 | 5.125" | 3.75" | 417 | 27,486 |
5" | 105K | 1352 | 5.125" | 4" | 417 | 18,313 |
5" | 110K | 1432 | 5.125" | 2.5" | 417 | 36,807 |
5.5" | 120K | 621HT | 5.5" | 3" | 417 | 53,263 |
6.625" | 105K | DS-50 | 6.75" | 2.75" | 552 | 80,000 |
6.625" | 110K | NST-T4 | 6.625" | 5.375" | 552 | 35,285 |
9.625" | 110K | 813 | 10" | 7.75" | 802 | 173,275 |
9.625" | 110K | 2501 | 10.5" | 8.563" | 802 | 94,446 |
9.625" | 120K | 2502 | 12" | 8.563" | 802 | 232,646 |
11.75" | 110K | 2497 | 11.75" | 10.682" | 979 | 84,231 |
PIPE SIZE (in) |
MIN YIELD (psi) |
NST CONN | OD (in) | ID (in) | MIN RADIUS (ft) |
TORSION YIELD* (ft/lbs) |
*NOTE: Torsion Yield represents the weakest member regardless of whether it is the connection or the pipe. |