Available Tubulars - Drill Pipe NEW & USED
Drill Pipe | Heavy Weight Drill Pipe | HDD Utility Drill Pipe | Used Drilling Tools & Equipment
If you cannot find what you are looking for here, Holly Pipe's knowledgeable and experienced sales team can help.
For more information please contact us. UPDATED 10-20-25
|
NEW DRILL PIPE |
|||||||||||||
| JTS | FT | SIZE | CONN | WT/FT | OD | TJL | ID | GRD | MANUF | RG | INSP | HB | DEL |
| 100 | 2,000 | 3 1/2" | 2 7/8” IF | 13.30 | 4 1/8” | 7” x 9” | 1 3/4” | S-135 | Premier | 20' | NEW | NO | STOCK |
| 480 | 15K | 4” | V X 39 | 14.0# | 4 7/8” | 12 X 15 | 2 11/16” | S-135 | VAM | 2 | NEW | YES | STOCK |
| 250 | 7875 | 5” | 4 ½ IF | 19.50 | 6 5/8” | 9 X 12 | 2 3/4” | S-135 | DPI | 2 | NEW | TBD | 8-10 WKS |
| 142 | 4473 | 5 ½” | 5 ½ FHDS | 24.70# | 7 ½” | 10 X 13 | 3 ½” | S-135 | TSC | 2 | NEW | YES | STOCK |
| 105 | 3307 | 6 5/8” | 6 5/8 FH | 27.70# | 8 ½” | 10 X 13 | 4 1/4” | S-135 | DPI | 2 | NEW | YES | STOCK |
|
STINGER CASING |
||||||||||||
| JTS | FT | SIZE | CONN | WT/FT | SWEDGED | BOX OD | ID | GRD | TYPE | RG | INSP | DEL |
| 90 | 3960 | 13 5/8" | N13 | 88.20 | YES | 13.84 | 12.33 | Q-125 | N-SERIES | III | NEW | STOCK |
| 40 | 1760 | 14" | N14 | 115 | YES | 14.29 | 12.38 | Q-125 | N-SERIES | III | NEW | STOCK |
| 15 | 403 | 16" | N16 | 109 | NO | 16 | 14.69 | Q-125 | N-SERIES | II | NEW | STOCK |
| 15 | 480 | 16" | N16 | 97 | YES | 16.20 | 14.85 | Q-125 | N-SERIES | II | DWB | STOCK |




